000 | 01591cam a22003257a 4500 | ||
---|---|---|---|
001 | 15934508 | ||
003 | OSt | ||
005 | 20150501140207.0 | ||
008 | 140814s2014 enk 000 0 eng d | ||
015 |
_aGBB4C3692 _2bnb |
||
016 | 7 |
_a016932563 _2Uk |
|
020 | _a9781783613298 (pbk.) | ||
020 | _a1783613297 (pbk.) | ||
035 | _a(OCoLC)894611239 | ||
035 | _a(OCoLC)ocn894611239 | ||
040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dNz |
||
082 | 0 | 4 |
_a613.2 _223 |
100 | 1 |
_aTucker, Liz, _d1963- _eauthor. |
|
245 | 1 | 0 |
_aCalorie counter : _ball common food types, all about calories, plan for a healthy life / _cLiz Tucker. |
250 | _aNew edition. | ||
300 | _ap. cm. | ||
500 | _aPrevious edition: 2011. | ||
520 | _aThe essential companion to our 'Quick and Easy, Proven Recipes' range, 'Calorie Counter' is an invaluable guide to keeping track of your calorie intake - whether you need to lose weight or simply want to maintain your figure. The book begins with useful information on what calories are, how many you need, how to eat a healthy diet (including the difference between 'healthy' and 'empty' calories) and tips on losing weight. It then provides easy-to-use lists of foods and drinks, organized by type of food, providing the calorie content per portion and per 100 g, along with the fat content per 100 g and a 'health rating' to aid you in all-round healthy eating. | ||
650 | 0 |
_aFood _xCaloric content _vTables. |
|
650 | 0 | _aNutrition. | |
650 | 7 |
_aFood _xCaloric content. _2fast |
|
650 | 7 |
_aNutrition. _2fast |
|
655 | 7 |
_aTables. _2fast |
|
942 |
_2ddc _cNONFIC |
||
999 |
_c34037 _d34037 |