000 | 01614nam a22003258a 4500 | ||
---|---|---|---|
001 | 13305658 | ||
003 | OSt | ||
005 | 20180503132923.0 | ||
008 | 091216r20102006enka 001 0 eng | ||
015 |
_aGBB000393 _2bnb |
||
016 | 7 |
_a015453008 _2Uk |
|
020 | _a9780237541828 (pbk.) | ||
020 | _a0237541823 (pbk.) | ||
035 | _a(eLGAR).b24889040 | ||
035 | _a(OCoLC)495596411 | ||
040 |
_aUKM _cUKM |
||
082 | 0 | 4 |
_a535 _222 |
100 |
_aCheshire, Gerard, _d1965- _926355 |
||
245 | 1 | 0 |
_aLight and colours / _cGerard Cheshire. |
260 |
_aLondon : _bEvans, _c2010. |
||
263 | _a201004 | ||
300 |
_a48 pages; _bcolour illustrations; _c27 cm. |
||
440 |
_938678 _aScience essentials ; _vPhysics |
||
500 | _aOriginally published: 2006. | ||
500 | _aIncludes index. | ||
520 | _aThis title introduces the reader to light and how it shapes life as we know it. Find out what light is, how it travels and how it allows us to see. Learn all about the colours of light, discover the importance of colour and find out how light can deceive the eye. This series is packed with the latest scientific information and is an ideal support for physics students at Key Stage 3 level. The series will also be of interest to older students. Fascinating feature boxes outline recent physics research and encourage the reader to look more closely at the world in which they live. Key concepts are brought to life with full colour illustrations and mini quizzes help to reinforce new ideas. | ||
650 | 0 |
_aLight _vJuvenile literature. _926396 |
|
650 | 0 |
_aColors _vJuvenile literature. _91197 |
|
942 |
_2ddc _cJNONFIC |
||
999 |
_c21862 _d21862 |